UK Visa Fee Increase Will Take Effect Next Month
Tourist and student travel to the United Kingdom is expected to rise by October 2023.
The British government has announced that the proposed hike in visa fees will become effective from October 4, 2023. A UK Visit visa for under six months will cost GBP 15 more and student visas will be GBP 127 more expensive for travellers from around the world.
The Home Office indicated a 15% increase in the cost of most work and visit visas, and an increase of at least 20% in the cost of priority visas, study visas, and certificates of sponsorship.
The move comes after British Prime Minister Rishi Sunak announced in July that the fees and health surcharge paid towards the UK's state-funded National Health Service (NHS) by visa applicants are set to rise “significantly” to meet the country's public sector wage increase.
“We are going to increase the charges that we have for migrants who are coming to this country when they apply for visas and indeed something called the Immigration Health Surcharge (IHS), which is the levy that they pay to access the NHS,” he said at the time.
“All of those fees are going to go up and that will raise over GBP 1 billion, so across the board visa application fees are going to go up significantly and similarly for the IHS,”
British Prime Minister Rishi Sunak
Other UK Visa Fee Hike
The increase in fees applies across most visa categories, including:
- Health and care visa
- Applications to register and naturalise as a British citizen
- Fees for up to six months, two, five, and 10-year visit visas
The increase also applies to the majority of fees for entry clearance and certain applications for leave to remain in the United Kingdom.
- Those for work and study
- Fees for indefinite leave to enter and indefinite leave to remain
- Fees in relation to certificates of sponsorship and confirmation of acceptance for studies
Work – applications made in the UK | |||
Fees category | Current Fee | New fee from 04/10/2023 | Fee Change |
Innovator Founder – main applicant and dependants | £1,292 | £1,486 | £194 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £1,000 | £1,000 | £0 |
Start-up – main applicant and dependants | £508 | £584 | £76 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Graduate Route – main applicant and dependants | £715 | £822 | £107 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | £194 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | £108 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | £77 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £719 | £827 | £108 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 | £827 | £108 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | £39 |
Representative of an overseas business – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | £77 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
You can check the full list here.
Applicants who can apply before 4 October 2023, are strongly advised to do so.
Have you submitted your visa applications? Talk to us in the comment section below. Or if you need more advice on the above, contact us for further travel & immigration advice.
Check out the deals we have found below and tell us your travel plans.
Check out the offers and discounts from:
And because of the pandemic, don’t forget to get your travel insurance, which will cover you for flight disruptions and pandemic related matters.
IaM can help with your visa application to Europe, the United States, the UK & other countries
If you need help with a US visa, a UK Visa, or a visa to Europe, including help with appointment booking obligations, IaM can help. For more information and advice on US immigration, UK immigration law and US visa applications or if you need any help or assistance please, reach out to your Visa Coordinator at IaM.
Some of our posts include affiliate links. If you choose to purchase any of these products, we might get a small commission. For more information, check out our TOS.
- What Schengen Membership Means for Travel in Romania and Bulgaria - 16 December 2024
- Greece Approves Major Tax Hikes for Tourists: Will It Affect Your Plans? - 14 December 2024
- International Students Urged to Return Before Trump Takes Office - 13 December 2024